Fast Track HVACR Level 1

  • Tue, September 08, 2026
  • Fri, December 11, 2026
  • 51 sessions
  • Tue, September 08, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, September 09, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, September 10, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, September 15, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, September 16, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, September 17, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, September 22, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, September 23, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, September 24, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, September 29, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, September 30, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 01, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, October 06, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, October 07, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 08, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, October 13, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, October 14, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 15, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, October 20, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, October 21, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 22, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, October 27, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, October 28, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 29, 2026, 5:30 PM 8:30 PM (EDT)
  • Sat, October 31, 2026, 8:00 AM 4:30 PM (EDT)
  • Tue, November 03, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, November 04, 2026, 5:30 PM 8:30 PM (EST)
  • Thu, November 05, 2026, 5:30 PM 8:30 PM (EST)
  • Mon, November 09, 2026, 5:30 PM 8:30 PM (EST)
  • Tue, November 10, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, November 11, 2026, 5:30 PM 8:30 PM (EST)
  • Thu, November 12, 2026, 5:30 PM 8:30 PM (EST)
  • Sat, November 14, 2026, 8:00 AM 4:30 PM (EST)
  • Mon, November 16, 2026, 5:30 PM 8:30 PM (EST)
  • Tue, November 17, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, November 18, 2026, 5:30 PM 8:30 PM (EST)
  • Thu, November 19, 2026, 5:30 PM 8:30 PM (EST)
  • Sat, November 21, 2026, 8:00 AM 4:30 PM (EST)
  • Mon, November 23, 2026, 5:30 PM 8:30 PM (EST)
  • Tue, November 24, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, November 25, 2026, 5:30 PM 8:30 PM (EST)
  • Mon, November 30, 2026, 5:30 PM 8:30 PM (EST)
  • Tue, December 01, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, December 02, 2026, 5:30 PM 8:30 PM (EST)
  • Thu, December 03, 2026, 5:30 PM 8:30 PM (EST)
  • Sat, December 05, 2026, 8:00 AM 4:30 PM (EST)
  • Mon, December 07, 2026, 8:00 AM 4:30 PM (EST)
  • Tue, December 08, 2026, 8:00 AM 4:30 PM (EST)
  • Wed, December 09, 2026, 8:00 AM 4:30 PM (EST)
  • Thu, December 10, 2026, 8:00 AM 4:30 PM (EST)
  • Fri, December 11, 2026, 8:00 AM 4:30 PM (EST)
  • NCMC Martin Jahn Technical Center Room 226
  • 8

Registration

  • This non-refundable fee provides Fast Track students access to tutoring and testing, counseling, academic advising, career services, the Athletic Center courts and running or walking track, library resources, Campus Cupboard, student organization and Student Senate events, and athletic events, while excluding eligibility for Residence Hall housing and participation in athletics.

Register

HVAC technician wearing a blue hardhat working on cooling equipment outsideTuition: $6,000 (Grant funding opportunities may be available with registration)

Class Dates: September 8, 2026 - December 11, 2026

Weekday Evenings, 5:30-8:30 PM
Labs are held on 4 Saturdays

Instructor: Aaron Fineout
Location: NCMC Martin Jahn Technical Center Classroom and Lab 

Fast Track HVACR Level 1: Core + HVACR Foundations introduces students to the fundamentals of heating, ventilation, air conditioning, and refrigeration through NCCER-aligned classroom and hands-on lab instruction. Students develop foundational skills in HVACR and jobsite safety, trade math, hand and power tools, construction drawings, rigging, material handling, basic electricity, heating, cooling, air distribution, piping, soldering, brazing, and system components. This course prepares students for entry-level HVACR training progression and supports a stackable pathway toward HVACR service technician roles, NCCER credentials, and additional advanced HVACR levels.​

The program includes evening instruction, selected Saturday labs, and a mandatory 40-hour final-week externship at Ballard's Plumbing, Heating, and Air Conditioning in Petoskey, where students apply HVACR safety, tools, electrical basics, heating/cooling systems, air distribution, piping, and employability skills in a supervised field or lab setting at a local Petoskey business.  

Students who successfully complete the program will receive an NCMC Certificate of Completion documenting 200 hours of NCCER-aligned training and completed competencies. Course completion does not guarantee certification, and employers may require their own pre-employment testing.

Instructor: Aaron Fineout brings more than five years of HVACR field experience and has worked for a Petoskey-area mechanical contracting company providing plumbing, heating, cooling, air conditioning, and refrigeration services in Northwest Michigan.


Regional Wage and Labor Benchmarks

Based on the current data, which was gathered from seven Northern Michigan counties, the current Regional Median Wage for Heating, Air Conditioning, and Refrigeration Mechanics and Installers is $52,673. The National Median Wage for this field is $59,800.


This 14-week program includes: 

Required safety equipment for student use

• Assistance with grant opportunities to cover tuition

• Access to NCMC facilities and learning resources

• Assistance with job placement


Students must come dressed for HVACR lab work every class.

Recommended:

  • Long pants / work pants 
  • Closed-toe work boots / Safety-toe boots



North Central Michigan College • 1515 Howard Street, Petoskey, MI 49770

Powered by Wild Apricot Membership Software
G-4QLYZEM42N