Fast Track Carpentry Level 1

  • Tue, September 08, 2026
  • Thu, December 10, 2026
  • 47 sessions
  • Tue, September 08, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, September 09, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, September 10, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, September 15, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, September 16, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, September 17, 2026, 5:30 PM 8:30 PM (EDT)
  • Sat, September 19, 2026, 8:00 AM 4:00 PM (EDT)
  • Tue, September 22, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, September 23, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, September 24, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, September 29, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, September 30, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 01, 2026, 5:30 PM 8:30 PM (EDT)
  • Sat, October 03, 2026, 8:00 AM 4:00 PM (EDT)
  • Tue, October 06, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, October 07, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 08, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, October 13, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, October 14, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 15, 2026, 5:30 PM 8:30 PM (EDT)
  • Sat, October 17, 2026, 8:00 AM 4:00 PM (EDT)
  • Tue, October 20, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, October 21, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 22, 2026, 5:30 PM 8:30 PM (EDT)
  • Tue, October 27, 2026, 5:30 PM 8:30 PM (EDT)
  • Wed, October 28, 2026, 5:30 PM 8:30 PM (EDT)
  • Thu, October 29, 2026, 5:30 PM 8:30 PM (EDT)
  • Sat, October 31, 2026, 8:00 AM 4:00 PM (EDT)
  • Tue, November 03, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, November 04, 2026, 5:30 PM 8:30 PM (EST)
  • Thu, November 05, 2026, 5:30 PM 8:30 PM (EST)
  • Tue, November 10, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, November 11, 2026, 5:30 PM 8:30 PM (EST)
  • Thu, November 12, 2026, 5:30 PM 8:30 PM (EST)
  • Sat, November 14, 2026, 8:00 AM 4:00 PM (EST)
  • Tue, November 17, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, November 18, 2026, 5:30 PM 8:30 PM (EST)
  • Thu, November 19, 2026, 5:30 PM 8:30 PM (EST)
  • Tue, November 24, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, November 25, 2026, 5:30 PM 8:30 PM (EST)
  • Tue, December 01, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, December 02, 2026, 5:30 PM 8:30 PM (EST)
  • Thu, December 03, 2026, 5:30 PM 8:30 PM (EST)
  • Sat, December 05, 2026, 8:00 AM 3:00 PM (EST)
  • Tue, December 08, 2026, 5:30 PM 8:30 PM (EST)
  • Wed, December 09, 2026, 5:30 PM 8:30 PM (EST)
  • Thu, December 10, 2026, 5:30 PM 8:30 PM (EST)
  • Birchwood Construction Woodshop 8920 Moeller Drive, Harbor Springs, MI 49740
  • 8

Registration

  • This non-refundable fee provides Fast Track students access to tutoring and testing, counseling, academic advising, career services, the Athletic Center courts and running or walking track, library resources, Campus Cupboard, student organization and Student Senate events, and athletic events, while excluding eligibility for Residence Hall housing and participation in athletics.

Register

Tuition: $6,000 (Grant funding opportunities may be available with registration)

Class Dates: September 8, 2026 - December 10, 2026
Tuesdays, Wednesdays, and Thursdays • 5:30 - 8:30 PM
Labs/Site Visits are held on 6 Saturdays

Instructor: Don Olson, Licensed Builder; B.S.

Location: Birchwood Construction Woodshop 8920 Moeller Drive, Harbor Springs, MI 49740

In partnership with


Fast-Track Carpentry Level 1 with NCCER Core is a 170-hour, hands-on workforce training program designed to prepare students for entry-level opportunities in residential and commercial carpentry. Students will learn foundational construction skills while building practical knowledge in safety, construction math, hand and power tools, construction drawings, material handling, communication, employability skills, and basic jobsite expectations.

The program also introduces students to Level 1 carpentry skills including building materials and fasteners, construction plans and documents, site and building layout, floor systems, wall systems, roof framing, basic stair layout, and building envelope systems. Instruction includes classroom learning, hands-on labs, and applied skill development aligned with NCCER/GMCA curriculum.

This course is ideal for individuals interested in entering the skilled trades, gaining practical carpentry experience, or continuing into additional construction training such as Carpentry Levels 2 - 4.

Students who successfully complete the program will receive an NCMC Certificate of Completion documenting 170-hours of NCCER/GMCA-aligned training and completed competencies. Course completion does result in a Michigan Builder's License. 

Instructor: Don Olson brings decades of experience in residential construction, remodeling, finish carpentry, and hands-on problem solving. His background includes work as a residential builder, carpenter with Kandahar Building Company in Harbor Springs, and prior teaching experience in high school and adult education. Don holds a Michigan Builders License. Prior to earning a Bachelor of Science from Northern Michigan University, he a attended a community college. 


Regional Wage and Labor Benchmarks

Based on the current data, which was gathered from seven Northern Michigan counties, the current Regional Median Wage for Carpenters is $57,329. The National Median Wage for this field is $59,301.


This 14 week program includes: 

 Required safety equipment and tools for student use

• Assistance with grant opportunities to cover tuition

• Access to NCMC facilities and learning resources

• Assistance with job placement

Students must come dressed for construction lab work every class.

Recommended:

  • Long pants / work pants 
  • Closed-toe work boots / Safety-toe boots



North Central Michigan College • 1515 Howard Street, Petoskey, MI 49770

Powered by Wild Apricot Membership Software
G-4QLYZEM42N